<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ministry of Coding Blog</title>
	<atom:link href="http://blog.ministryofcoding.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ministryofcoding.com</link>
	<description>Martin Cron&#039;s Software Development Blog</description>
	<lastBuildDate>Wed, 17 Aug 2011 23:27:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Automated Test Distinctions: The Food Pyramid by Continuous Deployment for Existing Software &#8211; Do it Now &#171; Ministry of Coding Blog</title>
		<link>http://blog.ministryofcoding.com/2008/07/22/automated-test-distinctions-the-food-pyramid/#comment-69</link>
		<dc:creator><![CDATA[Continuous Deployment for Existing Software &#8211; Do it Now &#171; Ministry of Coding Blog]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/?p=78#comment-69</guid>
		<description><![CDATA[[...] was using at Victors United. I added some very basic test automation, starting from the top of the test automation food pyramid with a simple &#8220;is the web server able to execute code, connect to the database server, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was using at Victors United. I added some very basic test automation, starting from the top of the test automation food pyramid with a simple &#8220;is the web server able to execute code, connect to the database server, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Always Be Shipping &#8211; Real-World Continuous Deployment by Continuous Deployment for Existing Software &#8211; Do it Now &#171; Ministry of Coding Blog</title>
		<link>http://blog.ministryofcoding.com/2011/06/29/always-be-shipping-real-world-continuous-deployment/#comment-68</link>
		<dc:creator><![CDATA[Continuous Deployment for Existing Software &#8211; Do it Now &#171; Ministry of Coding Blog]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministryofcoding.com/?p=279#comment-68</guid>
		<description><![CDATA[[...] recently wrote about doing continuous deployment from day one with a software project that had pretty good test automation and (if I do say so myself) a somewhat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recently wrote about doing continuous deployment from day one with a software project that had pretty good test automation and (if I do say so myself) a somewhat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Test Distinctions: The Food Pyramid by Always Be Shipping &#8211; Real-World Continuous Deployment &#171; Ministry of Coding Blog</title>
		<link>http://blog.ministryofcoding.com/2008/07/22/automated-test-distinctions-the-food-pyramid/#comment-62</link>
		<dc:creator><![CDATA[Always Be Shipping &#8211; Real-World Continuous Deployment &#171; Ministry of Coding Blog]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 02:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/?p=78#comment-62</guid>
		<description><![CDATA[[...] I’ve written about these sorts of automated test distinction a couple of years ago, in a post about the Automated Testing Food Pyramid. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I’ve written about these sorts of automated test distinction a couple of years ago, in a post about the Automated Testing Food Pyramid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who needs monospaced/fixed width fonts? by Martin Cron</title>
		<link>http://blog.ministryofcoding.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-16</link>
		<dc:creator><![CDATA[Martin Cron]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-16</guid>
		<description><![CDATA[Wow, Steve, nothing like someone talking about Xerox PARC and Smalltalk to make you feel like a total newbie.]]></description>
		<content:encoded><![CDATA[<p>Wow, Steve, nothing like someone talking about Xerox PARC and Smalltalk to make you feel like a total newbie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who needs monospaced/fixed width fonts? by Steve Freeman</title>
		<link>http://blog.ministryofcoding.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-15</link>
		<dc:creator><![CDATA[Steve Freeman]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-15</guid>
		<description><![CDATA[Years ago I used the Cedar system at Xerox PARC, which had variable-width fonts for coding. Is was very readable, but then the whole approach was built with that in mind, including useful tabbing. I had to change my attitude a bit, but the whole experience was much pleasanter. Later I got to try it in the Smalltalk browser, which worked well with the compact syntax and small methods.

Great days (nostalgic sigh)]]></description>
		<content:encoded><![CDATA[<p>Years ago I used the Cedar system at Xerox PARC, which had variable-width fonts for coding. Is was very readable, but then the whole approach was built with that in mind, including useful tabbing. I had to change my attitude a bit, but the whole experience was much pleasanter. Later I got to try it in the Smalltalk browser, which worked well with the compact syntax and small methods.</p>
<p>Great days (nostalgic sigh)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who needs monospaced/fixed width fonts? by LizKing</title>
		<link>http://blog.ministryofcoding.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-14</link>
		<dc:creator><![CDATA[LizKing]]></dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-14</guid>
		<description><![CDATA[If you have a lot of conditional loops, it is easier to line up the parentheses in fixed font code.  BTW, I found some great free fixed fonts specially for programmers called Proggy Fonts.  Check out http://www.proggyfonts.com]]></description>
		<content:encoded><![CDATA[<p>If you have a lot of conditional loops, it is easier to line up the parentheses in fixed font code.  BTW, I found some great free fixed fonts specially for programmers called Proggy Fonts.  Check out <a href="http://www.proggyfonts.com" rel="nofollow">http://www.proggyfonts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who needs monospaced/fixed width fonts? by b</title>
		<link>http://blog.ministryofcoding.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-12</link>
		<dc:creator><![CDATA[b]]></dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-12</guid>
		<description><![CDATA[Dude, fixed with fonts make code more readable, period. That&#039;s not to say you have to structure your code like it&#039;s fortran. But, having things line up is at times advantageous. If you don&#039;t use a fixed withed font, you&#039;re saying, &quot;I never will align any of my code sections&quot;. Never is a bad word.]]></description>
		<content:encoded><![CDATA[<p>Dude, fixed with fonts make code more readable, period. That&#8217;s not to say you have to structure your code like it&#8217;s fortran. But, having things line up is at times advantageous. If you don&#8217;t use a fixed withed font, you&#8217;re saying, &#8220;I never will align any of my code sections&#8221;. Never is a bad word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative to AlternatingItemTemplate Redundancy in ASP.NET by seishin</title>
		<link>http://blog.ministryofcoding.com/2008/08/23/alternative-to-alternatingitemtemplate-redundancy-in-aspnet/#comment-39</link>
		<dc:creator><![CDATA[seishin]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/?p=179#comment-39</guid>
		<description><![CDATA[Hi!
thanks for the idea!! however comparing and assigning strings may be resource consuming so here&#039;s my version:

private bool rowAlt = true;
private readonly string rowColor_1 = &quot;#FFFFFF&quot;;
private readonly string rowColor_2 = &quot;#000000&quot;;

public string GetCurrentRowColor()
{
	rowAlt = !rowAlt;

	if(rowAlt) return rowColor_1;
	else return rowColor_2;

}]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
thanks for the idea!! however comparing and assigning strings may be resource consuming so here&#8217;s my version:</p>
<p>private bool rowAlt = true;<br />
private readonly string rowColor_1 = &#8220;#FFFFFF&#8221;;<br />
private readonly string rowColor_2 = &#8220;#000000&#8243;;</p>
<p>public string GetCurrentRowColor()<br />
{<br />
	rowAlt = !rowAlt;</p>
<p>	if(rowAlt) return rowColor_1;<br />
	else return rowColor_2;</p>
<p>}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who needs monospaced/fixed width fonts? by Tony</title>
		<link>http://blog.ministryofcoding.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-11</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/2007/07/03/who-needs-monospacedfixed-width-fonts/#comment-11</guid>
		<description><![CDATA[I used to do more coding than I do now, so it may be that my thoughts are obsolete at this point, but here goes:

There are at least 2 main ways the monospace helps me:  it lines up features that  I otherwise have to manually, and with great effort, count out, such as blank spaces, when I need a specific # of spaces rather than a length of space.

Second, even in your example above, in the second
&lt;blockquote cite=&quot;&quot;&gt;
push(x);
pull(x);
&lt;blockquote cite=&quot;&quot;&gt;

I had to look twice to be sure you had 2 of the letter l, rather than one, or three, or an l and an i, or what.

Aside from that, I work with tables a LOT (mathematician by trade) and these really have to be monospace to work right.  Coding to create them in monospace makes much more sense.]]></description>
		<content:encoded><![CDATA[<p>I used to do more coding than I do now, so it may be that my thoughts are obsolete at this point, but here goes:</p>
<p>There are at least 2 main ways the monospace helps me:  it lines up features that  I otherwise have to manually, and with great effort, count out, such as blank spaces, when I need a specific # of spaces rather than a length of space.</p>
<p>Second, even in your example above, in the second</p>
<blockquote cite=""><p>
push(x);<br />
pull(x);</p>
<blockquote cite="">
<p>I had to look twice to be sure you had 2 of the letter l, rather than one, or three, or an l and an i, or what.</p>
<p>Aside from that, I work with tables a LOT (mathematician by trade) and these really have to be monospace to work right.  Coding to create them in monospace makes much more sense.</p></blockquote>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another 25 employees? No thank you. by LC</title>
		<link>http://blog.ministryofcoding.com/2008/08/04/another-25-employees-no-thank-you/#comment-37</link>
		<dc:creator><![CDATA[LC]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 01:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://martincron.wordpress.com/?p=152#comment-37</guid>
		<description><![CDATA[How do you measure a 25% increase in productivity in the software development context, anyway?

Employing 100 (or 125 or more) isn&#039;t automatically a recipe for disaster.  These departments will inevitably coalesce into smaller teams which could, if managed correctly, do okay.  They just need to be made into properly encapsulated project teams (technologically, not just managerially)--that&#039;s really hard to do and limiting yourself to a smaller department will help to keep you from shooting yourself in the foot this way.

Developers shouldn&#039;t be hoarded like cats, because the results are frighteningly similar.]]></description>
		<content:encoded><![CDATA[<p>How do you measure a 25% increase in productivity in the software development context, anyway?</p>
<p>Employing 100 (or 125 or more) isn&#8217;t automatically a recipe for disaster.  These departments will inevitably coalesce into smaller teams which could, if managed correctly, do okay.  They just need to be made into properly encapsulated project teams (technologically, not just managerially)&#8211;that&#8217;s really hard to do and limiting yourself to a smaller department will help to keep you from shooting yourself in the foot this way.</p>
<p>Developers shouldn&#8217;t be hoarded like cats, because the results are frighteningly similar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

